Chassis Trailer (M353)
			
			
			| Specifications | |
| Model | Chassis Trailer (M353) | 
| NSN Number | NSN 2330-00-542-2831 | 
| GVWR | 10,650 Lbs. | 
| Curb Weight | 2,650 Lbs. | 
| Tires | 11x20, 12 Ply NDCC | 
| Wheels | 20x7.5, Steel 6-Hole | 
| Axles | 10,000 Lbs. Rating | 
| Suspension System | Heavy Duty Leaf Spring | 
| Frame Construction | Formed Steel Channel | 
| Towing Style | Lunette (Pintle Connection) | 
| Front Landing Leg | Telescopic & Retracting | 
| Brake System | Air/Over/Hydraulic | 
| Lights and Service | Military Style 24 Volt System | 
| Cargo Tie-Downs | MIL-STD-209 | 
| Width | 95.875" | 
| Length | 187.5" | 
| Height | 48.25" | 
| Environmental Corrosion | MIL-DTL-53072 (CARC Paint) | 
| Prime Mover Towing | Pintle Connection | 
 All Trailers
All Trailers